USF 2001-2002 Undergraduate Catalog - Pages 206 - 210
Courses offered for credit by the University of South Florida are listed on the following pages in alphabetical order by college and subject area.
The first line of each description includes the State Common Course prefix and number (see below), title of the course, and number of credits.
Credits separated by commas indicate unified courses offered in different semesters:
AMH 2010, 2020 AMERICAN HISTORY I, II (4,4)
Credits separated by a hyphen indicate variable credit:
HUM 4905 DIRECTED RESEARCH (1-5)
The abbreviation “var.” also indicates variable credit:
MAT 7912 DIRECTED RESEARCH (var.)
The following abbreviations are utilized in various course descriptions:
| PR | Prerequisite |
| CI | With the consent of the instructor |
| CC | With the consent of the chairperson of the department or program |
| CR | Corequisite |
| Lec. | Lecture |
| Lab. | Laboratory |
| Dem. | Demonstration |
| Pro. | Problem |
| Dis. | Discussion |
| 6A | Courses to satisfy Rule 6A-10.30 (Gordon Rule) |
| EC | Course fulfills part of the Liberal Arts General Education Requirement for English Composition |
| FA | Course fulfills part of the Liberal Arts General Education Requirement for Fine Arts |
| HP | Course fulfills part of the Liberal Arts General Education Requirement for Historical Perspectives |
| NS | Course fulfills part of the Liberal Arts General Education Requirement for Natural Sciences |
| AF | Course fulfills part of the Liberal Arts General Education Requirement for African, Latin American, Middle Eastern, or Asian Perspectives |
| QM | Course fulfills part of the Liberal Arts General Education Requirement for Quantitative Methods |
| SS | Course fulfills part of the Liberal Arts General Education Requirement for Social Sciences |
| XLW | Course fulfills part of the Liberal Arts Exit Requirement for Literature and Writing |
| XMW | Course fulfills part of the Liberal Arts Exit Requirement for Major Works and Major Issues |
In compliance with State of Florida Department of Education ruled 6A-10.0331, USF undergraduate courses not taught for five years, or fewer if desired, are deleted from the Undergraduate Catalog.
The University reserves the right to substitute, not offer, or add courses that are listed in this catalog.
Course descriptions are listed by college under the following department and program headings:
| Department/Program | College |
| Accounting | Business Administration |
| Administration/Supervision | Education |
| Adult Education | Education |
| Africana Studies | Arts and Sciences |
| Air Force ROTC | University-wide Courses |
| American Studies | Arts and Sciences |
| Ancient Studies (Religious Studies) | Arts and Sciences |
| Anthropology | Arts and Sciences |
| Arabic (Language) | Arts and Sciences |
| Army ROTC | University-wide Courses |
| Art | Fine Arts |
| Art Education | Fine Arts |
| Astronomy | Arts and Sciences |
| Bachelor of Independent Studies | Arts and Sciences |
| Basic and Interdisciplinary Engineering | Engineering |
| Biology | Arts and Sciences |
| Business and Office Education | Education |
| Chemistry | Arts and Sciences |
| Chemical Engineering | Engineering |
| Chinese (Language) | Arts and Sciences |
| Civil and Environmental | Engineering Engineering |
| Classics | Arts and Sciences |
| Common Body of Knowledge | Business Administration |
| Communication | Arts and Sciences |
| Communication Sciences and Disorders | Arts and Sciences |
| Community Experiential Learning Program | Arts and Sciences |
| Computers in Education | Education |
| Computer Science and Engineering | Engineering |
| Computer Service Courses | Engineering |
| Cooperative Education | University-wide Courses |
| Criminology | Arts and Sciences |
| Dance | Fine Arts |
| Early Childhood Education | Education |
| Economics | Business Administration |
| Electrical Engineering | Engineering |
| Elementary Education | Education |
| English | Arts and Sciences |
| English Education | Education |
| Environmental Science & Policy | Arts and Sciences |
| Finance | Business Administration |
| Fine Arts Interdisciplinary | Fine Arts |
| Foreign Language Education | Education |
| French (Language) | Arts and Sciences |
| General Business Administration | Business Administration |
| General Foreign Languages | Arts and Sciences |
| Geography | Arts and Sciences |
| Geology | Arts and Sciences |
| Gerontology | Arts and Sciences |
| German (Language) | Arts and Sciences |
| Government & International Affairs | Arts and Sciences |
| Greek (Classics) | Arts and Sciences |
| Hebrew (Language) | Arts and Sciences |
| Higher Education | Education |
| History | Arts and Sciences |
| Honors Program | University-wide Courses |
| Humanities | Arts and Sciences |
| Human Services | Arts and Sciences |
| Industrial and Management Systems | Engineering |
| Industrial/Technical Education | Education |
| Information Systems & Decision Sciences | Business Administration |
| Interdisciplinary Studies | Arts and Sciences |
| International Studies | Arts and Sciences |
| Italian (Language) | Arts and Sciences |
| Japanese (Language) | Arts and Sciences |
| Languages | Arts and Sciences |
| Latin (Classics) | Arts and Sciences |
| Liberal Studies | Arts and Sciences |
| Library & Information Science | Arts and Sciences |
| Linguistics | Arts and Sciences |
| Management | Business Administration |
| Marine Science | Arts and Sciences |
| Marketing | Business Administration |
| Mass Communications | Arts and Sciences |
| Mathematics | Arts and Sciences |
| Mathematics Education | Education |
| Measurement and Research | Education |
| Mechanical Engineering | Engineering |
| Medical Technology | Arts and Sciences |
| Military Science (Army ROTC) | University-wide Courses |
| Music | Fine Arts |
| Music Education | Fine Arts |
| Nursing | Nursing |
| Philosophy | Arts and Sciences |
| Physical Education - Elective | Education |
| Physical Education - Professional | Education |
| Physics | Arts and Sciences |
| Polish (Language) | Arts and Sciences |
| Political Science | Arts and Sciences |
| Portuguese (Language) | Arts and Sciences |
| Psychological and Social Foundations of Education | Education |
| Psychology | Arts and Sciences |
| Public Administration | Arts and Sciences |
| Public & Community Health Education | Public Health |
| Reading Education | Education |
| Rehabilitation Counseling | Arts and Sciences |
| Religious Studies | Arts and Sciences |
| Russian (Language) | Arts and Sciences |
| Social Science Education | Education |
| Social Sciences, Interdisciplinary | Arts and Sciences |
| Social Work | Arts and Sciences |
| Sociology | Arts and Sciences |
| Spanish (Language) | Arts and Sciences |
| Special Education | Education |
| Theatre | Fine Arts |
| Women’s Studies | Arts and Sciences |
| Yoruba (Language) | Arts and Sciences |
| College/Department/Program | Common Course Prefixes |
| University-wide Courses | |
| Aeropspace Studies (Air Force ROTC) | AFR |
| Architecture | ARC |
| Cooperative Education | IDS |
| Honors Program | IDH |
| Military Science (Army ROTC) | MIS |
| Public Health | HSC |
| College of Arts and Sciences | |
| Africana Studies | AFA, AFH, AFS, AMH, AML, AMS, ANT, CPO, HUM, INR, ISS, PHI, PHM, PUP, SPC |
| American Studies | AMS, PGY |
| Anthropology | ANT |
| Astronomy | AST |
| Bachelor of Independent Studies | HUM, IDS, ISC, ISS |
| Biology | BOT, BSC, ENY, MCB, PCB, ZOO |
| Chemistry | BCH, CHM, CHS |
| Classics | CLA, CLT |
| Greek | GRE, GRW |
| Latin | LAT, LNW |
| Communication | COM, ORI, SPC |
| Communication Sciences & Disorders | SPA |
| Community Experiential Learning Program | IDS |
| Criminology | CCJ, CJT |
| Economics | ECN, ECO, ECP, ECS, GEB, QMB |
| English | AML, CRW, ENC, ENG, ENL, LAE, LIN, LIT, REA, WST |
| Environmental Science & Policy | EVR |
| Geography | GEA, GEO, MET, URF |
| Geology | GLY, OCE, OCG |
| Gerontology | GEY, HUS |
| Government & International Affairs | |
| International Studies | AFA, ASN, EUS, INR, LAS, WST |
| Political Science | CPO, INR, POS, POT, PUP, URP |
| Public Administration | PAD |
| History | AFH, AMH, ASH, EUH, HIS, LAH, WST |
| Humanities | HUM |
| Interdisciplinary Sciences | ISC |
| Interdisciplinary Social Sciences | ISS, STA |
| Language | |
| General Foreign Languages | ENS, FLE, FOL, FOW, LIN, TSL |
| Arabic | ARA |
| Chinese | CHI |
| French | FRE, FRW |
| German | GER, GET, GEW |
| Greek | GRK |
| Hebrew | HBR |
| Italian | ITA, ITW |
| Japanese | JPN |
| Polish | POL |
| Portuguese | POR |
| Russian | RUS, RUT |
| Spanish | SPN, SPT, SPW |
| Yoruba | YOR |
| Liberal Studies | IDS |
| Library & Information Science | LIS |
| Linguistics | ENS, LIN, TSL |
| Mass Communications | ADV, FIL, JOU, MMC, PGY, PUR, RTV, VIC |
| Marine Science | OCB, OCC, OCE, OCG, OCP |
| Mathematics | CGS, COP, MAA, MAC, MAD, MAE, MAP, MAS, MAT, MGF, MHF, MTG, STA |
| Medical Technology | MLS |
| Microbiology | MCB |
| Philosophy | PHH, PHI, PHM, PHP, WST |
| Physics | PHY, PHZ |
| Psychology | CBH, CLP, DEP, EXP, INP, PPE, PSB, PSY, SOP |
| Rehabilitation Counseling | RCS |
| Religious Studies | CLA, GRE, HEB, REL |
| Ancient Studies | CLA, HEB |
| Science Education | SCE* |
| Social Science Education | SSE* |
| Social Work | SOW |
| Sociology | SYA, SYD, SYG, SYO, SYP |
| Women's Studies | AFA, AMH, AMS, ANT, COM, LIT, PHI, PHM, POS, PUP, REL, SOP, SPT, SYD, WST |
| College of Business Administration | |
| Accounting | ACG, TAX |
| Common Body of Knowledge (Graduate) | GEB |
| Economics | ECO, ECP, ECS |
| Finance | FIN, REE, RMI |
| General Business Administration | BUL, GEB, MAN |
| Information Systems & Decision Sciences | CGS, GEB, ISM, QMB |
| Management | MAN |
| Marketing | MAR |
| College of Education | |
| Adult Education | ADE, BTE, DEC, EIA, EIV, EVT, OST |
| Business and Office Education | BTE |
| Computers in Education | EME |
| Content Specializations | ARE, FLE, MAE, SCE, SED, SSE |
| Elementary Education | EDE, EDG, EDS, LAE, MAE, RED, SCE, SSE |
| English Education | LAE |
| Foreign Language Education | FLE |
| Higher Education | EDH |
| Humanities Education | HUM |
| Industrial/Technical Education | EIA, EIV, EVT |
| Measurement-Research | EDF |
| Physical Education - Elective | HLP, PEL, PEM, PEN, PEQ, PET |
| Physical Education - Professional | HLP, HSC, PEP, PEQ, PET |
| Psychological & Social Foundations of Education | EDF, IDS, MHS, SDS, SLS, SPS |
| Reading Education | RED |
| Science Education | SCE |
| Social Science Education | SSE |
| Special Education | EDG, EED, EEX, EGI, ELD, EMR, EPH |
| College of Engineering | |
| Basic and Interdisciplinary Engineering | EGN |
| Chemical Engineering | ECH |
| Civil and Environmental Engineering | CEG, CES, CGN, CWR, EMA, ENV, TTE |
| Computer Science & Engineering | CAP, CDA, CEN, CIS, COP, COT, EEL, ESI |
| Computer Service Courses | CGS, COP, ETG, ETI |
| Electrical Engineering | EEL, ELR |
| Industrial and Management Systems | EIN, ESI |
| Mechanical Engineering | EAS, EML |
| College of Fine Arts | |
| Art | ARH, ART, FIL, PGY |
| Art Education | ARE, EDG |
| Dance | DAA, DAE, DAN |
| Fine Arts Interdisciplinary | IDS |
| Music | MUC, MUE, MUG, MUH, MUL, MUN, MUO, MUS, MUT, MVB, MVJ, MVK, MVP, MVS, MVV, MVW |
| Music Education | MUE |
| Theatre | THE, TPA, TPP |
| College of Nursing | |
| Nursing | HUN, NUR |
| Course Prefix | Department/Programs |
| ACG | Accounting |
| ADE | Adult Education |
| ADV | Mass Communications |
| AFA | Africana Studies, International Studies, Women’s Studies |
| AFH | Africana Studies, History |
| AFR | Aerospace Studies (Air Force ROTC) |
| AFS | Africana Studies |
| AMH | Africana Studies, History, Women's Studies |
| AML | Africana Studies, English |
| AMS | Africana Studies, American Studies, Women’s Studies |
| ANT | Africana Studies, Anthropology, Women’s Studies |
| ARA | Arabic (Language) |
| ARC | Architecture |
| ARE | Art Education, Elementary Education |
| ARH | Art History |
| ART | Art |
| ASH | History |
| ASN | International Studies |
| AST | Astronomy |
| BCH | Chemistry |
| BMS | Medicine, Medical Sciences |
| BOT | Biology |
| BSC | Biology |
| BTE | Business & Office Education |
| BUL | General Business Administration |
| CAP | Computer Science & Engineering |
| CBH | Psychology |
| CCJ | Criminology |
| CDA | Computer Science & Engineering |
| CEG | Civil & Environmental Engineering |
| CEN | Computer Science & Engineering |
| CES | Civil & Environmental Engineering |
| CGN | Civil & Environmental Engineering |
| CGS | Computer Service Courses, Mathematics, Mathematics Education |
| CHI | Chinese |
| CHM | Chemistry |
| CHS | Chemistry |
| CIS | Computer Science & Engineering |
| CJT | Criminology |
| CLA | Classics , Religious Studies |
| CLP | Psychology |
| CLT | Classics |
| COM | Communication, Women's Studies |
| COP | Computer Service Courses, Computer Science & Engineering, Mathematics |
| COT | Computer Science & Engineering |
| CPO | Africana Studies, Political Science |
| CRW | English |
| CWR | Civil & Environmental Engineering |
| DAA | Dance |
| DAE | Dance |
| DAN | Dance |
| DEC | Distributive & Marketing Education |
| DEP | Psychology |
| EAS | Mechanical Engineering |
| ECH | Mechanical Engineering |
| ECO | Economics |
| ECP | Economics |
| ECS | Economics |
| EDE | Elementary Education |
| EDF | Psychological & Social Foundations, Measurement-Research |
| EDG | Curriculum & Instruction, Education - General, Educational Leadership, Elementary Education, Theatre Education |
| EDH | Higher Education |
| EEC | Early Childhood Education |
| EED | Special Education |
| EEL | Computer Science & Engineering, Electrical Engineering |
| EEX | Special Education |
| EGI | Special Education |
| EGM | Civil & Environmental Engineering |
| EGN | Basic & Interdisciplinary Engineering |
| EIA | Industrial & Technical Education |
| EIN | Industrial & Management Systems Engineering |
| EIV | Industrial & Technical Education |
| ELD | Special Education |
| ELR | Electrical Engineering |
| EMA | Civil & Environmental Engineering |
| EML | Mechanical Engineering |
| EMR | Special Education |
| ENC | English |
| EME | Computers in Education |
| ENG | English |
| ENL | English |
| ENS | Linguistics |
| ENV | Civil Engineering and Mechanics |
| ENY | Biology |
| EPH | Special Education |
| ESI | Industrial & Management Systems Engineering |
| ETG | Computer Service Courses |
| ETI | Computer Service Courses |
| EUH | History |
| EUS | International Studies Program |
| EVR | Environmental Science & Policy |
| EVT | Industrial & Technical Education |
| EXP | Psychology |
| FIL | Art, Mass Communications |
| FIN | Finance |
| FLE | Foreign Language Education, French (Language) |
| FOL | General Foreign Languages |
| FRE | French (Language) |
| FRW | French (Language) |
| GEA | Geography |
| GEB | Common Body of Knowledge, General Business Administration |
| GEO | Geography |
| GER | German (Language) |
| GET | German (Language) |
| GEW | German (Language) |
| GEY | Gerontology, Psychology |
| GLY | Geology |
| GMS | Medical Sciences, Medicine |
| GRE | Greek (Classics), Religious Studies |
| GRK | Greek (Language) |
| GRW | Greek (Classics) |
| HBR | Hebrew (Language) |
| HEB | Religious Studies |
| HIS | History |
| HLP | Elementary Education, Physical Education - Elective |
| HSC | Public Health |
| HUM | Africana Studies, Bachelor of Independent Studies, Humanities |
| HUN | Nursing |
| HUS | Gerontology |
| IDH | Honors Program |
| IDS | Bachelor of Independent Studies, Community Experiential Learning Program, Cooperative Education, Fine Arts Interdisciplinary, Honors Program, Liberal Studies |
| INP | Psychology |
| INR | Africana Studies, International Studies, Political Science |
| ISC | Bachelor of Independent Studies |
| ISM | Information Systems & Decision Sciences |
| ISS | Africana Studies, Bachelor of Independent Studies, International Studies, Interdisciplinary Social Sciences |
| ITA | Italian (Language) |
| ITW | Italian (Language) |
| JOU | Mass Communications |
| JPN | Japanese (Language) |
| LAE | Elementary Education, English Education |
| LAH | History |
| LAS | International Studies |
| LAT | Latin (Classics) |
| LIS | Library and Information Science |
| LIT | English, Women’s Studies |
| LNW | Latin (Classics) |
| MAA | Mathematics |
| MAC | Mathematics |
| MAD | Mathematics |
| MAE | Elementary Education, Mathematics, Mathematics Education |
| MAN | General Business Administration, Management |
| MAP | Mathematics |
| MAR | Marketing |
| MAS | Mathematics |
| MAT | Mathematics |
| MCB | Biology |
| MET | Geography |
| MGF | Mathematics |
| MHF | Mathematics |
| MHS | Psychological & Social Foundations of Education |
| MIS | Military Science (Army ROTC) |
| MLS | Medical Technology |
| MMC | Mass Communications |
| MTG | Mathematics |
| MUC | Music |
| MUE | Elementary Education, Music Education |
| MUG | Music |
| MUH | Music |
| MUL | Music |
| MUN | Music |
| MUO | Music |
| MUS | Music |
| MUT | Music |
| MVB | Music |
| MVJ | Music |
| MVK | Music |
| MVP | Music |
| MVS | Music |
| MVV | Music |
| MVW | Music |
| NGR | Nursing |
| NUR | Nursing |
| OCB | Marine Science |
| OCC | Marine Science |
| OCE | Geology, Marine Science |
| OCG | Geology, Marine Science |
| OCP | Marine Science |
| ORI | Communication |
| PAD | Public Administration |
| PCB | Biology |
| PEL | Physical Education - Elective |
| PEM | Physical Education - Elective |
| PEN | Physical Education - Elective |
| PEP | Physical Education - Professional |
| PEQ | Physical Education - Professional |
| PET | Physical Education - Elective, Physical Education - Professional |
| PGY | American Studies, Art , Mass Communications |
| PHH | Philosophy |
| PHI | Africana Studies, Philosophy, Women's Studies |
| PHM | Africana Studies, Philosophy, Women's Studies |
| PHP | Philosophy |
| PHY | Physics |
| PHZ | Physics |
| POL | Polish (Language) |
| POR | Portuguese (Language) |
| POS | Political Science, Women's Studies |
| POT | Political Science |
| PPE | Psychology |
| PSB | Psychology |
| PSY | Psychology |
| PUP | Africana Studies, Political Science, Women's Studies |
| PUR | Mass Communications |
| QMB | Information Systems & Decision Sciences |
| RCS | Rehabilitative Counseling |
| REA | English |
| RED | Elementary Education, Reading Education |
| REE | Finance |
| REL | Religious Studies, Women’s Studies |
| RMI | Finance |
| RTV | Mass Communications |
| RUS | Russian (Language) |
| RUT | Russian (Language) |
| SCE | Elementary Education, Science Education |
| SDS | Psychological & Social Foundations of Education |
| SLS | Psychological & Social Foundations of Education |
| SOP | Psychology, Women’s Studies |
| SOW | Social Work |
| SPA | Communication Sciences & Disorders |
| SPC | Africana Studies, Communication |
| SPN | Spanish (Language) |
| SPS | Psychological & Social Foundations |
| SPT | Spanish (Language), Women's Studies |
| SPW | Spanish (Language) |
| SSE | Elementary Education, Social Science Education |
| STA | Mathematics, Interdisciplinary Social Sciences |
| SUR | Civil & Environmental Engineering |
| SYA | Sociology |
| SYD | Sociology, Women's Studies |
| SYG | Sociology |
| SYO | Sociology |
| SYP | Sociology |
| TAX | Accounting |
| THE | Theatre |
| TPA | Theatre |
| TPP | Theatre |
| TSL | Linguistics |
| TTE | Civil & Environmental Engineering |
| URP | Geography, Political Science |
| VIC | Mass Communications |
| WST | History, International Studies, Women’s Studies |
| YOR | Yoruba (Language) |
| ZOO | Biology |
| Lower | 0000-1999 Freshman Level |
| Level | 2000-2999 Sophomore Level |
| Upper | 3000-3999 Junior Level |
| Level | 4000-4999 Senior Level |
| Graduate | 5000-5999 Senior/Graduate Level |
| Level | 6000-Up Graduate Level |
Please send questions or comments to:
Mia Fluitt - webCat@ugs.usf.edu
Effective Date: Semester I, 2001
http://www.ugs.usf.edu/catalogs/0102/cdgen.htm