| FACULTY | TERM | ADDRESS | TELEPHONE |
TBA Architecture | | | |
| |
John Belohlavek Arts and Sciences | 07-10 | SOC 107 | 4-2691 |
| |
K. Kenneth Caswell Arts and Sciences | 07-10 | SCA 410 | 4-6480 |
| |
Allison Cleveland Arts and Sciences | 07-10 | SCA 110 | 4-2686 |
| |
Hunt Hawkins Arts and Sciences | 07-10 | CPR 107 | 4-9492 |
| |
Jane Noll Arts and Sciences | 06-09 | PCD 4110 | 4-6480 |
| |
Jeffery Ryan Arts and Sciences | 07-10 | SCA 528 | 4-6492 |
| |
Nancy White Arts and Sciences | 05-08 | SOC 107 | 4-0815 |
| |
Victor Peppard Arts and Sciences | 08-11 | CPR 107 | 4-2012 |
| |
Sue Bartlett Business Administration | 07-08 | BSN 3403 | 4-6547 |
| |
TBA Business Administration | | | |
| |
John Ferron Education | 07-10 | EDU 162 | 4-0597 |
| |
Kathryn Laframboise Education | 05-08 | EDU 162 | 4-1644 |
| |
Scott Campbell Engineering | 06-09 | ENB 118 | 4-3907 |
| |
Ed Kellner Engineering | 06-08 | ENB 118 | 4-0909 |
| |
TBA FMHI | | | |
| |
TBA FMHI | | | |
| |
Sharon Geiger Honors | 05-08 | SVC 1088 | 4-3087 |
| |
Ilene Frank Library | 05-08 | LIB 122 | 4-2483 |
| |
Andrew M. Smith Library | 07-10 | LIB 122 | 4-3492 |
| |
Joan Morris Nursing | 06-09 | MDC 22 | 4-3337 |
| |
Cheryl Zambroski Nursing | 07-10 | MDC 22 | 4-6436 |
| |
TBA Public Health | | | |
| |
Kay Perrin Public Health | 07-08 | MDC 56 | 4-6704 |
| |
C. David Frankel Visual and Performing Arts | 06-09 | TAR 230 | 4-2701 |
| |
Paul Reller Visual and Performing Arts | 07-10 | FAH 110 | 4-2311 |
| |
TBA Lakeland | | | |
| |
TBA Sarasota Campus | | | |
| |
TBA Undergraduate Studies | | | |
| |
| |
| UNDERGRADUATE STUDENTS | TERM | ADDRESS | TELEPHONE |
| TBA | | | |
| |
| TBA | | | |
| |
| TBA | | | |
| |
| |
| EX OFFICIO MEMBERS | ADDRESS | TELEPHONE |
Anthony Embry Registrar's Office (nonvoting) | SVC 1034 | 4-5257 | |
| |
Robert Potter Past Chair, GEC (nonvoting) | BEH 201 | 4-3538 |
| |
W. Robert Sullins, Dean Undergraduate Studies (nonvoting) | SVC 2002 | 4-4051 | |
| |
Larry Thompson Chair, Undergraduate Council (nonvoting) | MHC 2523 | 4-9003 | |
| |
Cynthia Collins St. Petersburg (nonvoting) | DAV 134 | 3-4581 | |
| |
Gladis Kersaint Education | EDU 162 | 4-1644 |
| Chair |
| |
| COUNCIL RESOURCE STAFF (nonvoting) | ADDRESS | TELEPHONE |
Janet Moore, Associate Dean Undergraduate Studies | SVC 2002 | 4-4051 | |
| |
Teresa Flateby Director of Assessment | NEC 116 | 4-3077 | |
| |
Diane Williams Director, Center for 21st Century Teaching Excellence | SVC 1072 | 4-2576 | |
| |
Patricia Maher Director, Academic Success Program and Project Learn | SVC 2124 | 4-2831 | |