| FACULTY | TERM | ADDRESS | TELEPHONE |
TBA Architecture | | | |
| |
Jeffrey Ryan Arts and Sciences | 07-10 | SCA528 | 4-6492 |
| |
K. Kenneth Caswell Arts and Sciences | 07-10 | SCA 410 | 4-7518 |
| |
Sonia Ramirez-Wohlmuth Arts and Sciences | 08-11 | CIS 1040 | 4-6837 |
| |
TBA Arts and Sciences | | | |
| |
Hunt Hawkins Arts and Sciences | 07-10 | CPR 107 | 4-9492 |
| |
Eleni Manolaraki Arts and Sciences | 08-11 | CPR 107 | 4-1741 |
| |
TBA Arts and Sciences | | | |
| |
TBA Arts and Sciences | | | |
| |
Michael Bowen Business Administration | 08-11 | BSN 3403 | 4-1756 |
| |
TBA Business Administration | | | |
| |
TBA Education | | | |
| |
Kathryn Laframboise Education | 07-10 | EDU 162 | 4-1644 |
| |
TBA Engineering | | | |
| |
TBA Engineering | | | |
| |
Roger Boothroyd FMHI | 08-11 | MHC 2719 | 4-1915 |
| |
Sandra Reynolds Behavioral & Community Sciences | 09-12 | MHC 1300 | 4-9750 |
| |
Sharon Geiger Honors | 08-11 | SVC 1088 | 4-0467 |
| |
TBD Library | | | |
| |
Andrew M. Smith Library | 07-10 | LIB 122 | 4-3492 |
| |
Denise Passmore Nursing | 09-12 | MDC 0022 | 4-2191 |
| |
TBA Nursing | | | |
| |
TBA Public Health | | | |
| |
TBA Public Health | | | |
| |
TBA Visual and Performing Arts | | | |
| |
Paul Reller Visual and Performing Arts | 07-10 | FAH 110 | 4-2387 |
| |
TBA USF Polytechnic | | | |
| |
Jane Rose Sarasota Campus | 09-12 | SMC C263 | 9-4469 |
| |
Patricia Maher Undergraduate Studies | 08-11 | LIB 122 | 4-5141 |
| |
| |
| UNDERGRADUATE STUDENTS | TERM | ADDRESS | TELEPHONE |
| TBA | 08-09 | | |
| |
| TBA | 08-09 | | |
| |
| TBA | 08-09 | | |
| |
| |
| EX OFFICIO MEMBERS | ADDRESS | TELEPHONE |
Anthony Embry Registrar's Office (nonvoting) | SVC 1034 | 4-5257 | |
| |
Robert Potter Past Chair, GEC (nonvoting) | BEH 201 | 4-3538 |
| |
W. Robert Sullins, Dean Undergraduate Studies (nonvoting) | SVC 2002 | 4-4051 | |
| |
Michael LeVan Chair, Undergraduate Council (nonvoting) | CIS 1040 | 4-2145 | |
| |
Cynthia Collins St. Petersburg (nonvoting) | DAV 134 | 3-4581 | |
| |
Gladis Kersaint Education | EDU 162 | 4-1644 |
| Chair |
| |
| COUNCIL RESOURCE STAFF (nonvoting) | ADDRESS | TELEPHONE |
Janet Moore, Associate Dean Undergraduate Studies | SVC 2002 | 4-4051 | |
| |
Marvin Moore Assessment | BEH 245 | 4-6080 | |
| |
Felix Wao Assessment | SVC 1072 | | |
| |
Diane Williams Director, Center for 21st Century Teaching Excellence | SVC 1072 | 4-2576 | |
| |
Patricia Maher Director, Student Learning Commons | LIB 206 | 4-5141 | |